 |
AZ Gladiators Statistics for Spring 2026 Season
(1-1)
|
 |
|
TOTAL TOUCHDOWNS
| 1. |
 |
Travon Coleman #10 · ATH, ATH, ATH |
1 Total TDs (2 Games) |
|
| 2. |
 |
Hayden Kalmar #13 · WR, LB, SS |
1 Total TDs (1 Game) |
|
| 3. |
 |
JJ Colimon #8 · DL, TE, FB |
1 Total TDs (2 Games) |
| TOUCHDOWNS PER GAME
| 1. |
 |
Hayden Kalmar #13 · WR, LB, SS |
1 TDs/Game (1 Game) |
|
| 2. |
 |
JJ Colimon #8 · DL, TE, FB |
0.5 TDs/Game (2 Games) |
|
| 3. |
 |
Christian Day #52 · DE, DT, OG |
0.5 TDs/Game (2 Games) |
|
TOTAL POINTS
| 1. |
 |
Travon Coleman #10 · ATH, ATH, ATH |
10 Total Points (2 Games) |
|
| 2. |
 |
Hayden Kalmar #13 · WR, LB, SS |
6 Total Points (1 Game) |
|
| 3. |
 |
JJ Colimon #8 · DL, TE, FB |
6 Total Points (2 Games) |
| POINTS PER GAME
| 1. |
 |
Hayden Kalmar #13 · WR, LB, SS |
6 Points/Game (1 Game) |
|
| 2. |
 |
Travon Coleman #10 · ATH, ATH, ATH |
5 Points/Game (2 Games) |
|
| 3. |
 |
JJ Colimon #8 · DL, TE, FB |
3 Points/Game (2 Games) |
|
TOTAL PASSING YARDS
| 1. |
 |
Travon Coleman #10 · ATH, ATH, ATH |
142 Total Yards (2 Games) |
|
| 2. |
 |
Maurion Carson #7 · WR, DB, ATH |
24 Total Yards (2 Games) |
| PASSING YARDS PER GAME
| 1. |
 |
Travon Coleman #10 · ATH, ATH, ATH |
71 Yards/Game (2 Games) |
|
| 2. |
 |
Maurion Carson #7 · WR, DB, ATH |
12 Yards/Game (2 Games) |
|
TOTAL RECEIVING YARDS
| 1. |
 |
Dylan Pride #17 · SR, WR, ST |
41 Total Yards (2 Games) |
|
| 2. |
 |
Nico Carucci #81 · WR, TE |
39 Total Yards (2 Games) |
|
| 3. |
 |
Octavion Joyner #4 · WR, OLB, S |
27 Total Yards (2 Games) |
| RECEIVING YARDS PER GAME
| 1. |
 |
Dylan Pride #17 · SR, WR, ST |
20.5 Yards/Game (2 Games) |
|
| 2. |
 |
Nico Carucci #81 · WR, TE |
19.5 Yards/Game (2 Games) |
|
| 3. |
 |
Octavion Joyner #4 · WR, OLB, S |
13.5 Yards/Game (2 Games) |
|
TOTAL RUSHING YARDS
| 1. |
 |
Travon Coleman #10 · ATH, ATH, ATH |
50 Total Yards (2 Games) |
|
| 2. |
 |
Nasir Lewis #25 · LB, TE |
47 Total Yards (2 Games) |
|
| 3. |
 |
Maurion Carson #7 · WR, DB, ATH |
34 Total Yards (2 Games) |
| RUSHING YARDS PER GAME
| 1. |
 |
Travon Coleman #10 · ATH, ATH, ATH |
25 Yards/Game (2 Games) |
|
| 2. |
 |
Nasir Lewis #25 · LB, TE |
23.5 Yards/Game (2 Games) |
|
| 3. |
 |
Tredevyante Hinchey #5 · WR, ATH |
18 Yards/Game (1 Game) |
|
TOTAL SOLO TACKLES
| 1. |
 |
Travon Coleman #10 · ATH, ATH, ATH |
4 Total Tackles (2 Games) |
|
| 2. |
 |
Nasir Lewis #25 · LB, TE |
4 Total Tackles (2 Games) |
|
| 3. |
 |
Derrick Wade #31 · LB, DE |
2 Total Tackles (1 Game) |
| SOLO TACKLES PER GAME
| 1. |
 |
Derrick Wade #31 · LB, DE |
2 Tackles/Game (1 Game) |
|
| 2. |
 |
Jaquan Mayberry #24 · CB, S, ST |
2 Tackles/Game (1 Game) |
|
| 3. |
 |
Travon Coleman #10 · ATH, ATH, ATH |
2 Tackles/Game (2 Games) |
|
TOTAL TACKLES
| 1. |
 |
JJ Colimon #8 · DL, TE, FB |
8 Total Tackles (2 Games) |
|
| 2. |
 |
Nasir Lewis #25 · LB, TE |
6 Total Tackles (2 Games) |
|
| 3. |
 |
Anthony Garza #20 · MLB, FB, K |
6 Total Tackles (2 Games) |
| TACKLES PER GAME
| 1. |
 |
JJ Colimon #8 · DL, TE, FB |
4 Tackles/Game (2 Games) |
|
| 2. |
 |
Anthony Garza #20 · MLB, FB, K |
3 Tackles/Game (2 Games) |
|
| 3. |
 |
Nasir Lewis #25 · LB, TE |
3 Tackles/Game (2 Games) |
|
TOTAL SACKS
| 1. |
 |
JJ Colimon #8 · DL, TE, FB |
3 Total Sacks (2 Games) |
|
| 2. |
 |
Anthony Garza #20 · MLB, FB, K |
1.5 Total Sacks (2 Games) |
|
| 3. |
 |
Nasir Lewis #25 · LB, TE |
1 Total Sacks (2 Games) |
| SACKS PER GAME
| 1. |
 |
JJ Colimon #8 · DL, TE, FB |
1.5 Sacks/Game (2 Games) |
|
| 2. |
 |
Anthony Garza #20 · MLB, FB, K |
0.8 Sacks/Game (2 Games) |
|
| 3. |
 |
Nasir Lewis #25 · LB, TE |
0.5 Sacks/Game (2 Games) |
|
TOTAL INTERCEPTIONS
| 1. |
 |
Christian Day #52 · DE, DT, OG |
1 Total INTs (2 Games) |
| INTERCEPTIONS PER GAME
| 1. |
 |
Christian Day #52 · DE, DT, OG |
0.5 INTs/Game (2 Games) |
|
|
|
|
|
02/21/2026 - GLADIATORS vs FAMILY TIES
Game Statistics
02/21/2026 - GLADIATORS vs FAMILY TIES
Offensive Passing Statistics
| 7 | Maurion Carson | 4 | 3 | 24 | 14 | 0 | 0 |
| 10 | Travon Coleman | 12 | 8 | 107 | 38 | 1 | 0 |
Offensive Receiving Statistics
| 1 | Anthony Jackson | 2 | 10 | 7 | 0 | 1 | 0 |
| 4 | Octavion Joyner | 1 | 27 | 27 | 0 | 0 | 0 |
| 13 | Hayden Kalmar | 1 | 7 | 7 | 1 | 0 | 0 |
| 17 | Dylan Pride | 2 | 41 | 38 | 0 | 0 | 0 |
| 22 | De'Mariyon Durr | 1 | 4 | 4 | 0 | 0 | 0 |
| 25 | Nasir Lewis | 1 | 14 | 14 | 0 | 0 | 0 |
| 32 | James Robinson | 2 | 9 | 9 | 0 | 0 | 0 |
| 81 | Nico Carucci | 1 | 19 | 19 | 0 | 0 | 0 |
Offensive Rushing Statistics
| 1 | Anthony Jackson | 2 | 8 | 8 | 0 | 0 | 0 |
| 4 | Octavion Joyner | 1 | -2 | 0 | 0 | 0 | 0 |
| 7 | Maurion Carson | 1 | 11 | 11 | 0 | 0 | 0 |
| 8 | JJ Colimon | 1 | 1 | 1 | 1 | 0 | 0 |
| 10 | Travon Coleman | 9 | 10 | 18 | 1 | 2 | 0 |
| 22 | De'Mariyon Durr | 3 | 15 | 12 | 0 | 1 | 0 |
| 25 | Nasir Lewis | 2 | 47 | 49 | 0 | 0 | 0 |
| 32 | James Robinson | 4 | 6 | 8 | 0 | 0 | 0 |
Special Teams Statistics
| 7 | M. Carson | Punt Return | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | A. Garza | Kickoff | 3 | 103 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | D. Durr | Kick Return | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | J. Robinson | Kickoff | 2 | 82 | 42 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defensive Statistics
| 1 | A. Jackson | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | A. Slone | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | J. Colimon | 1 | 3 | 2 | 1.5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | T. Coleman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | B. Finley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | H. Kalmar | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | A. Garza | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | D. Durr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | N. Lewis | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | D. Garza | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | D. Wade | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | D. Satterwhite | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | D. Ade | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | C. Day | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 65 | 0 | 0 | 0 | 1 |
Overall Offense: Passing
| 7 | Maurion Carson (WR, DB, ATH) | 2 | 7 | 3 | 24 | 0.429 | 8.0 | 12.0 | 1.5 | 0 | 0.0 | 0 | 14 |
| 10 | Travon Coleman (ATH, ATH, ATH) | 2 | 22 | 11 | 142 | 0.500 | 12.9 | 71.0 | 5.5 | 1 | 0.5 | 1 | 38 |
Overall Offense: Receiving
| 1 | Anthony Jackson (RB) | 2 | 3 | 12 | 4.0 | 6.0 | 7 | 0 |
| 4 | Octavion Joyner (WR, OLB, S) | 2 | 1 | 27 | 27.0 | 13.5 | 27 | 0 |
| 7 | Maurion Carson (WR, DB, ATH) | 2 | 1 | 13 | 13.0 | 6.5 | 13 | 0 |
| 13 | Hayden Kalmar (WR, LB, SS) | 1 | 1 | 7 | 7.0 | 7.0 | 7 | 1 |
| 17 | Dylan Pride (SR, WR, ST) | 2 | 2 | 41 | 20.5 | 20.5 | 38 | 0 |
| 22 | De'Mariyon Durr (RB, FB, LB) | 2 | 1 | 4 | 4.0 | 2.0 | 4 | 0 |
| 25 | Nasir Lewis (LB, TE) | 2 | 1 | 14 | 14.0 | 7.0 | 14 | 0 |
| 32 | James Robinson (RB, SR) | 2 | 2 | 9 | 4.5 | 4.5 | 9 | 0 |
| 81 | Nico Carucci (WR, TE) | 2 | 2 | 39 | 19.5 | 19.5 | 20 | 0 |
Overall Offense: Rushing
| 1 | Anthony Jackson (RB) | 2 | 4 | 25 | 6.3 | 12.5 | 10 | 0 | 0 |
| 5 | Tredevyante Hinchey (WR, ATH) | 1 | 2 | 18 | 9.0 | 18.0 | 10 | 0 | 0 |
| 7 | Maurion Carson (WR, DB, ATH) | 2 | 5 | 34 | 6.8 | 17.0 | 12 | 0 | 0 |
| 8 | JJ Colimon (DL, TE, FB) | 2 | 1 | 1 | 1.0 | 0.5 | 1 | 0 | 1 |
| 10 | Travon Coleman (ATH, ATH, ATH) | 2 | 16 | 50 | 3.1 | 25.0 | 18 | 0 | 1 |
| 22 | De'Mariyon Durr (RB, FB, LB) | 2 | 5 | 33 | 6.6 | 16.5 | 12 | 0 | 0 |
| 25 | Nasir Lewis (LB, TE) | 2 | 2 | 47 | 23.5 | 23.5 | 49 | 0 | 0 |
| 32 | James Robinson (RB, SR) | 2 | 14 | 12 | 0.9 | 6.0 | 10 | 0 | 0 |
Overall Offense: Total Yards
| 1 | Anthony Jackson (RB) | 2 | 0 | 12 | 25 | 37 | 18.5 |
| 4 | Octavion Joyner (WR, OLB, S) | 2 | 0 | 27 | -2 | 25 | 12.5 |
| 5 | Tredevyante Hinchey (WR, ATH) | 1 | 0 | 0 | 18 | 18 | 18.0 |
| 7 | Maurion Carson (WR, DB, ATH) | 2 | 24 | 13 | 34 | 71 | 35.5 |
| 8 | JJ Colimon (DL, TE, FB) | 2 | 0 | 0 | 1 | 1 | 0.5 |
| 10 | Travon Coleman (ATH, ATH, ATH) | 2 | 142 | 0 | 50 | 192 | 96.0 |
| 13 | Hayden Kalmar (WR, LB, SS) | 1 | 0 | 7 | 0 | 7 | 7.0 |
| 17 | Dylan Pride (SR, WR, ST) | 2 | 0 | 41 | 0 | 41 | 20.5 |
| 22 | De'Mariyon Durr (RB, FB, LB) | 2 | 0 | 4 | 33 | 37 | 18.5 |
| 25 | Nasir Lewis (LB, TE) | 2 | 0 | 14 | 47 | 61 | 30.5 |
| 32 | James Robinson (RB, SR) | 2 | 0 | 9 | 12 | 21 | 10.5 |
| 81 | Nico Carucci (WR, TE) | 2 | 0 | 39 | 0 | 39 | 19.5 |
Overall Offense: All Purpose Yards
| 0 | Dirus Slick (CB) | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 4.0 |
| 1 | Anthony Jackson (RB) | 2 | 12 | 25 | 0 | 0 | 0 | 37 | 18.5 |
| 4 | Octavion Joyner (WR, OLB, S) | 2 | 27 | -2 | 0 | 0 | 0 | 25 | 12.5 |
| 5 | Tredevyante Hinchey (WR, ATH) | 1 | 0 | 18 | 20 | 0 | 0 | 38 | 38.0 |
| 7 | Maurion Carson (WR, DB, ATH) | 2 | 13 | 34 | 0 | 22 | 0 | 69 | 34.5 |
| 8 | JJ Colimon (DL, TE, FB) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 |
| 10 | Travon Coleman (ATH, ATH, ATH) | 2 | 0 | 50 | 42 | 0 | 0 | 92 | 46.0 |
| 13 | Hayden Kalmar (WR, LB, SS) | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 7.0 |
| 17 | Dylan Pride (SR, WR, ST) | 2 | 41 | 0 | 41 | 0 | 0 | 82 | 41.0 |
| 22 | De'Mariyon Durr (RB, FB, LB) | 2 | 4 | 33 | 13 | 0 | 0 | 50 | 25.0 |
| 25 | Nasir Lewis (LB, TE) | 2 | 14 | 47 | 0 | 0 | 0 | 61 | 30.5 |
| 32 | James Robinson (RB, SR) | 2 | 9 | 12 | 0 | 0 | 0 | 21 | 10.5 |
| 52 | Christian Day (DE, DT, OG) | 2 | 0 | 0 | 0 | 0 | 65 | 65 | 32.5 |
| 81 | Nico Carucci (WR, TE) | 2 | 39 | 0 | 0 | 0 | 0 | 39 | 19.5 |
Overall Defense: Tackles
| 0 | Dirus Slick (CB) | 1 | 0 | 2 | 2 | 2.0 | 0 |
| 1 | Anthony Jackson (RB) | 2 | 1 | 1 | 2 | 1.0 | 0 |
| 4 | Octavion Joyner (WR, OLB, S) | 2 | 1 | 2 | 3 | 1.5 | 1 |
| 5 | Tredevyante Hinchey (WR, ATH) | 1 | 0 | 2 | 2 | 2.0 | 1 |
| 6 | Arzjhun Slone (WR, CB, S) | 2 | 0 | 2 | 2 | 1.0 | 0 |
| 7 | Maurion Carson (WR, DB, ATH) | 2 | 1 | 0 | 1 | 0.5 | 0 |
| 8 | JJ Colimon (DL, TE, FB) | 2 | 1 | 7 | 8 | 4.0 | 3 |
| 10 | Travon Coleman (ATH, ATH, ATH) | 2 | 4 | 0 | 4 | 2.0 | 1 |
| 12 | Brandon Finley (WR, S, RB) | 2 | 0 | 1 | 1 | 0.5 | 0 |
| 13 | Hayden Kalmar (WR, LB, SS) | 1 | 1 | 1 | 2 | 2.0 | 0 |
| 17 | Dylan Pride (SR, WR, ST) | 2 | 1 | 1 | 2 | 1.0 | 0 |
| 18 | Zechariah Millsap (DB, WR, ST) | 1 | 2 | 0 | 2 | 2.0 | 0 |
| 20 | Anthony Garza (MLB, FB, K) | 2 | 1 | 5 | 6 | 3.0 | 3 |
| 22 | De'Mariyon Durr (RB, FB, LB) | 2 | 0 | 2 | 2 | 1.0 | 0 |
| 24 | Jaquan Mayberry (CB, S, ST) | 1 | 2 | 0 | 2 | 2.0 | 0 |
| 25 | Nasir Lewis (LB, TE) | 2 | 4 | 2 | 6 | 3.0 | 1 |
| 26 | Dominnick Garza (CB, FS, LB) | 2 | 1 | 0 | 1 | 0.5 | 0 |
| 31 | Derrick Wade (LB, DE) | 1 | 2 | 0 | 2 | 2.0 | 0 |
| 43 | Drummage Satterwhite (DL, OG, OL) | 2 | 0 | 2 | 2 | 1.0 | 1 |
| 51 | Daniel Ade (DL, DE, DT) | 1 | 0 | 1 | 1 | 1.0 | 1 |
| 52 | Christian Day (DE, DT, OG) | 2 | 1 | 1 | 2 | 1.0 | 1 |
| 79 | Elijah Boyd-Volakis (OL, DL) | 2 | 0 | 1 | 1 | 0.5 | 0 |
Overall Defense: QB Sacks / QB Hurries
| 4 | Octavion Joyner (WR, OLB, S) | 2 | 0 | 0.0 | 1 | 0.5 |
| 8 | JJ Colimon (DL, TE, FB) | 2 | 3 | 1.5 | 12 | 6.0 |
| 20 | Anthony Garza (MLB, FB, K) | 2 | 1.5 | 0.8 | 2 | 1.0 |
| 25 | Nasir Lewis (LB, TE) | 2 | 1 | 0.5 | 0 | 0.0 |
| 26 | Dominnick Garza (CB, FS, LB) | 2 | 0 | 0.0 | 1 | 0.5 |
| 43 | Drummage Satterwhite (DL, OG, OL) | 2 | 0.5 | 0.3 | 1 | 0.5 |
| 51 | Daniel Ade (DL, DE, DT) | 1 | 0.5 | 0.5 | 0 | 0.0 |
| 52 | Christian Day (DE, DT, OG) | 2 | 0.5 | 0.3 | 3 | 1.5 |
| 60 | Nickolas Samaniego (OL, DL) | 2 | 0 | 0.0 | 1 | 0.5 |
Overall Defense Statistics
| 1 | Anthony Jackson | 2 | 0 | 0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maurion Carson | 2 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JJ Colimon | 2 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Travon Coleman | 2 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hayden Kalmar | 1 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Drummage Satterwhite | 2 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Christian Day | 2 | 1 | 65 | 65.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 60 | Nickolas Samaniego | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Overall Special Teams: Kickoffs
| 20 | Anthony Garza (MLB, FB, K) | 2 | 3 | 103 | 34.3 | 46 | 0 | 1 |
| 32 | James Robinson (RB, SR) | 2 | 3 | 121 | 40.3 | 42 | 0 | 2 |
Overall Special Teams: Kickoff and Punt Returns
| 0 | Dirus Slick | 1 | 0 | 0 | 0.0 | 0 | 1 | 4 | 4.0 | 4 | 4 |
| 5 | Tredevyante Hinchey | 1 | 2 | 20 | 10.0 | 13 | 0 | 0 | 0.0 | 0 | 20 |
| 7 | Maurion Carson | 2 | 0 | 0 | 0.0 | 0 | 1 | 22 | 22.0 | 22 | 22 |
| 10 | Travon Coleman | 2 | 1 | 42 | 42.0 | 42 | 0 | 0 | 0.0 | 0 | 42 |
| 17 | Dylan Pride | 2 | 1 | 41 | 41.0 | 41 | 0 | 0 | 0.0 | 0 | 41 |
| 22 | De'Mariyon Durr | 2 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0.0 | 0 | 13 |
Overall Scoring: Points
| 1 | Anthony Jackson (RB) | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 |
| 8 | JJ Colimon (DL, TE, FB) | 2 | 1 | 6 | 0 | 0 | 0 | 6 | 3.0 |
| 10 | Travon Coleman (ATH, ATH, ATH) | 2 | 1 | 6 | 2 | 0 | 0 | 10 | 5.0 |
| 13 | Hayden Kalmar (WR, LB, SS) | 1 | 1 | 6 | 0 | 0 | 0 | 6 | 6.0 |
| 22 | De'Mariyon Durr (RB, FB, LB) | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 |
| 52 | Christian Day (DE, DT, OG) | 2 | 1 | 6 | 0 | 0 | 0 | 6 | 3.0 |
Overall Scoring: Touchdowns
| 8 | JJ Colimon (DL, TE, FB) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 |
| 10 | Travon Coleman (ATH, ATH, ATH) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 |
| 13 | Hayden Kalmar (WR, LB, SS) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 52 | Christian Day (DE, DT, OG) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
Overall Scoring: 2pt Conversions
| 1 | Anthony Jackson (RB) | 2 | 1 | 0 | 1 | 0.5 |
| 10 | Travon Coleman (ATH, ATH, ATH) | 2 | 0 | 2 | 2 | 1.0 |
| 22 | De'Mariyon Durr (RB, FB, LB) | 2 | 0 | 1 | 1 | 0.5 |
|
|