 |
AZ Gladiators Statistics for Spring 2026 Season
(3-2)
|
 |
|
TOTAL TOUCHDOWNS
| 1. |
 |
Travon Coleman #10 · ATH, ATH, ATH |
2 Total TDs (5 Games) |
|
| 2. |
 |
Maurion Carson #7 · WR, DB, ATH |
2 Total TDs (5 Games) |
|
| 3. |
 |
JJ Colimon #8 · DL, TE, FB |
2 Total TDs (5 Games) |
| TOUCHDOWNS PER GAME
| 1. |
 |
Hayden Kalmar #13 · WR, LB, SS |
0.5 TDs/Game (2 Games) |
|
| 2. |
 |
Christian Day #52 · DE, DT, OG |
0.5 TDs/Game (2 Games) |
|
| 3. |
 |
JJ Colimon #8 · DL, TE, FB |
0.4 TDs/Game (5 Games) |
|
TOTAL POINTS
| 1. |
 |
Travon Coleman #10 · ATH, ATH, ATH |
16 Total Points (5 Games) |
|
| 2. |
 |
Maurion Carson #7 · WR, DB, ATH |
12 Total Points (5 Games) |
|
| 3. |
 |
JJ Colimon #8 · DL, TE, FB |
12 Total Points (5 Games) |
| POINTS PER GAME
| 1. |
 |
Travon Coleman #10 · ATH, ATH, ATH |
3.2 Points/Game (5 Games) |
|
| 2. |
 |
Hayden Kalmar #13 · WR, LB, SS |
3 Points/Game (2 Games) |
|
| 3. |
 |
Christian Day #52 · DE, DT, OG |
3 Points/Game (2 Games) |
|
TOTAL PASSING YARDS
| 1. |
 |
Travon Coleman #10 · ATH, ATH, ATH |
340 Total Yards (5 Games) |
|
| 2. |
 |
Play Maker #0 · ATH |
86 Total Yards (1 Game) |
|
| 3. |
 |
Maurion Carson #7 · WR, DB, ATH |
24 Total Yards (5 Games) |
| PASSING YARDS PER GAME
| 1. |
 |
Play Maker #0 · ATH |
86 Yards/Game (1 Game) |
|
| 2. |
 |
Travon Coleman #10 · ATH, ATH, ATH |
68 Yards/Game (5 Games) |
|
| 3. |
 |
Maurion Carson #7 · WR, DB, ATH |
4.8 Yards/Game (5 Games) |
|
TOTAL RECEIVING YARDS
| 1. |
 |
Nico Carucci #81 · WR, TE |
110 Total Yards (5 Games) |
|
| 2. |
 |
Maurion Carson #7 · WR, DB, ATH |
88 Total Yards (5 Games) |
|
| 3. |
 |
Dylan Pride #17 · SR, WR, ST |
64 Total Yards (5 Games) |
| RECEIVING YARDS PER GAME
| 1. |
 |
Play Maker #0 · ATH |
37 Yards/Game (1 Game) |
|
| 2. |
 |
Nico Carucci #81 · WR, TE |
22 Yards/Game (5 Games) |
|
| 3. |
 |
Maurion Carson #7 · WR, DB, ATH |
17.6 Yards/Game (5 Games) |
|
TOTAL RUSHING YARDS
| 1. |
 |
Travon Coleman #10 · ATH, ATH, ATH |
193 Total Yards (5 Games) |
|
| 2. |
 |
Nasir Lewis #25 · LB, TE |
81 Total Yards (5 Games) |
|
| 3. |
 |
De'Mariyon Durr #22 · RB, FB, LB |
67 Total Yards (5 Games) |
| RUSHING YARDS PER GAME
| 1. |
 |
Travon Coleman #10 · ATH, ATH, ATH |
38.6 Yards/Game (5 Games) |
|
| 2. |
 |
Nasir Lewis #25 · LB, TE |
16.2 Yards/Game (5 Games) |
|
| 3. |
 |
Tredevyante Hinchey #5 · WR, ATH |
15.3 Yards/Game (3 Games) |
|
TOTAL SOLO TACKLES
| 1. |
 |
JJ Colimon #8 · DL, TE, FB |
8 Total Tackles (5 Games) |
|
| 2. |
 |
Nasir Lewis #25 · LB, TE |
7 Total Tackles (5 Games) |
|
| 3. |
 |
Anthony Garza #20 · MLB, FB, K |
5 Total Tackles (4 Games) |
| SOLO TACKLES PER GAME
| 1. |
 |
Derrick Wade #31 · LB, DE |
2 Tackles/Game (1 Game) |
|
| 2. |
 |
Zechariah Millsap #18 · DB, WR, ST |
2 Tackles/Game (1 Game) |
|
| 3. |
 |
JJ Colimon #8 · DL, TE, FB |
1.6 Tackles/Game (5 Games) |
|
TOTAL TACKLES
| 1. |
 |
JJ Colimon #8 · DL, TE, FB |
25 Total Tackles (5 Games) |
|
| 2. |
 |
Anthony Garza #20 · MLB, FB, K |
17 Total Tackles (4 Games) |
|
| 3. |
 |
Nasir Lewis #25 · LB, TE |
13 Total Tackles (5 Games) |
| TACKLES PER GAME
| 1. |
 |
JJ Colimon #8 · DL, TE, FB |
5 Tackles/Game (5 Games) |
|
| 2. |
 |
Anthony Garza #20 · MLB, FB, K |
4.3 Tackles/Game (4 Games) |
|
| 3. |
 |
Nasir Lewis #25 · LB, TE |
2.6 Tackles/Game (5 Games) |
|
TOTAL SACKS
| 1. |
 |
JJ Colimon #8 · DL, TE, FB |
4.5 Total Sacks (5 Games) |
|
| 2. |
 |
Anthony Garza #20 · MLB, FB, K |
3 Total Sacks (4 Games) |
|
| 3. |
 |
Nasir Lewis #25 · LB, TE |
1 Total Sacks (5 Games) |
| SACKS PER GAME
| 1. |
 |
JJ Colimon #8 · DL, TE, FB |
0.9 Sacks/Game (5 Games) |
|
| 2. |
 |
Anthony Garza #20 · MLB, FB, K |
0.8 Sacks/Game (4 Games) |
|
| 3. |
 |
Christian Day #52 · DE, DT, OG |
0.3 Sacks/Game (2 Games) |
|
TOTAL INTERCEPTIONS
| 1. |
 |
Arzjhun Slone #6 · WR, CB, S |
2 Total INTs (5 Games) |
|
| 2. |
 |
Tredevyante Hinchey #5 · WR, ATH |
1 Total INTs (3 Games) |
|
| 3. |
 |
De'Mariyon Durr #22 · RB, FB, LB |
1 Total INTs (5 Games) |
| INTERCEPTIONS PER GAME
| 1. |
 |
Tredevyante Hinchey #5 · WR, ATH |
0.5 INTs/Game (3 Games) |
|
| 2. |
 |
De'Mariyon Durr #22 · RB, FB, LB |
0.5 INTs/Game (5 Games) |
|
| 3. |
 |
Christian Day #52 · DE, DT, OG |
0.5 INTs/Game (2 Games) |
|
|
|
|
|
03/21/2026 - GLADIATORS vs BOMB SQUAD
Game Statistics
03/21/2026 - GLADIATORS vs BOMB SQUAD
Offensive Passing Statistics
| 10 | Travon Coleman | 23 | 7 | 68 | 29 | 0 | 0 |
Offensive Receiving Statistics
| 7 | Maurion Carson | 1 | 11 | 11 | 0 | 0 | 0 |
| 9 | Angel Villegas Montoya | 1 | 29 | 29 | 0 | 0 | 0 |
| 17 | Dylan Pride | 1 | 1 | 1 | 0 | 0 | 0 |
| 22 | De'Mariyon Durr | 1 | 0 | 0 | 0 | 0 | 0 |
| 81 | Nico Carucci | 3 | 27 | 16 | 0 | 0 | 0 |
Offensive Rushing Statistics
| 1 | Anthony Jackson | 2 | 1 | 2 | 0 | 0 | 0 |
| 8 | JJ Colimon | 3 | 8 | 4 | 0 | 0 | 0 |
| 10 | Travon Coleman | 9 | 74 | 14 | 1 | 0 | 3 |
| 22 | De'Mariyon Durr | 7 | 15 | 6 | 0 | 0 | 1 |
| 81 | Nico Carucci | 1 | 1 | 1 | 0 | 0 | 0 |
Special Teams Statistics
| 6 | A. Slone | Kick Return | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | A. Villegas Montoya | Kickoff | 2 | 60 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | T. Coleman | Kick Return | 1 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | D. Pride | Kick Return | 1 | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Statistics
| 6 | A. Slone | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | M. Carson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | J. Colimon | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | T. Coleman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | B. Finley | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | A. Garza | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | D. Durr | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
| 26 | D. Garza | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | D. Ade | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | J. Neal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | N. Carucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Offense: Passing
| 0 | Play Maker (ATH) | 1 | 5 | 2 | 86 | 0.400 | 43.0 | 86.0 | 2.0 | 1 | 1.0 | 0 | 64 |
| 2 | Brandon Harrington (QB, KR, FS) | 3 | 4 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 7 | Maurion Carson (WR, DB, ATH) | 5 | 7 | 3 | 24 | 0.429 | 8.0 | 4.8 | 0.6 | 0 | 0.0 | 0 | 14 |
| 9 | Angel Villegas Montoya (QB) | 2 | 2 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 10 | Travon Coleman (ATH, ATH, ATH) | 5 | 63 | 27 | 340 | 0.429 | 12.6 | 68.0 | 5.4 | 2 | 0.4 | 1 | 38 |
Overall Offense: Receiving
| 0 | Play Maker (ATH) | 1 | 1 | 37 | 37.0 | 37.0 | 37 | 0 |
| 1 | Anthony Jackson (RB) | 5 | 3 | 12 | 4.0 | 2.4 | 7 | 0 |
| 4 | Octavion Joyner (WR, OLB, S) | 3 | 1 | 27 | 27.0 | 9.0 | 27 | 0 |
| 5 | Tredevyante Hinchey (WR, ATH) | 3 | 3 | 16 | 5.3 | 5.3 | 12 | 0 |
| 7 | Maurion Carson (WR, DB, ATH) | 5 | 3 | 88 | 29.3 | 17.6 | 64 | 1 |
| 8 | JJ Colimon (DL, TE, FB) | 5 | 1 | 7 | 7.0 | 1.4 | 7 | 0 |
| 9 | Angel Villegas Montoya (QB) | 2 | 1 | 29 | 29.0 | 14.5 | 29 | 0 |
| 13 | Hayden Kalmar (WR, LB, SS) | 2 | 1 | 7 | 7.0 | 3.5 | 7 | 1 |
| 17 | Dylan Pride (SR, WR, ST) | 5 | 4 | 64 | 16.0 | 12.8 | 38 | 0 |
| 22 | De'Mariyon Durr (RB, FB, LB) | 5 | 2 | 4 | 2.0 | 0.8 | 4 | 0 |
| 25 | Nasir Lewis (LB, TE) | 5 | 2 | 40 | 20.0 | 8.0 | 26 | 1 |
| 32 | James Robinson (RB, SR) | 2 | 2 | 9 | 4.5 | 4.5 | 9 | 0 |
| 81 | Nico Carucci (WR, TE) | 5 | 8 | 110 | 13.8 | 22.0 | 21 | 0 |
Overall Offense: Rushing
| 0 | Play Maker (ATH) | 1 | 2 | 1 | 0.5 | 1.0 | 1 | 0 | 0 |
| 1 | Anthony Jackson (RB) | 5 | 11 | 37 | 3.4 | 7.4 | 10 | 0 | 0 |
| 2 | Brandon Harrington (QB, KR, FS) | 3 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 5 | Tredevyante Hinchey (WR, ATH) | 3 | 5 | 46 | 9.2 | 15.3 | 13 | 0 | 0 |
| 7 | Maurion Carson (WR, DB, ATH) | 5 | 6 | 45 | 7.5 | 9.0 | 12 | 0 | 1 |
| 8 | JJ Colimon (DL, TE, FB) | 5 | 9 | 29 | 3.2 | 5.8 | 9 | 0 | 2 |
| 10 | Travon Coleman (ATH, ATH, ATH) | 5 | 37 | 193 | 5.2 | 38.6 | 18 | 0 | 2 |
| 22 | De'Mariyon Durr (RB, FB, LB) | 5 | 21 | 67 | 3.2 | 13.4 | 12 | 0 | 0 |
| 25 | Nasir Lewis (LB, TE) | 5 | 3 | 81 | 27.0 | 16.2 | 49 | 0 | 0 |
| 32 | James Robinson (RB, SR) | 2 | 14 | 12 | 0.9 | 6.0 | 10 | 0 | 0 |
| 81 | Nico Carucci (WR, TE) | 5 | 1 | 1 | 1.0 | 0.2 | 1 | 0 | 0 |
Overall Offense: Total Yards
| 0 | Play Maker (ATH) | 1 | 86 | 37 | 1 | 124 | 124.0 |
| 1 | Anthony Jackson (RB) | 5 | 0 | 12 | 37 | 49 | 9.8 |
| 4 | Octavion Joyner (WR, OLB, S) | 3 | 0 | 27 | -2 | 25 | 8.3 |
| 5 | Tredevyante Hinchey (WR, ATH) | 3 | 0 | 16 | 46 | 62 | 20.7 |
| 7 | Maurion Carson (WR, DB, ATH) | 5 | 24 | 88 | 43 | 155 | 31.0 |
| 8 | JJ Colimon (DL, TE, FB) | 5 | 0 | 7 | 29 | 36 | 7.2 |
| 9 | Angel Villegas Montoya (QB) | 2 | 0 | 29 | 0 | 29 | 14.5 |
| 10 | Travon Coleman (ATH, ATH, ATH) | 5 | 340 | 0 | 193 | 533 | 106.6 |
| 13 | Hayden Kalmar (WR, LB, SS) | 2 | 0 | 7 | 0 | 7 | 3.5 |
| 17 | Dylan Pride (SR, WR, ST) | 5 | 0 | 64 | 0 | 64 | 12.8 |
| 18 | Jaquan Mayberry (CB, S, ST) | 2 | 0 | 0 | -11 | -11 | -5.5 |
| 22 | De'Mariyon Durr (RB, FB, LB) | 5 | 0 | 4 | 67 | 71 | 14.2 |
| 25 | Nasir Lewis (LB, TE) | 5 | 0 | 40 | 81 | 121 | 24.2 |
| 32 | James Robinson (RB, SR) | 2 | 0 | 9 | 12 | 21 | 10.5 |
| 81 | Nico Carucci (WR, TE) | 5 | 0 | 110 | 1 | 111 | 22.2 |
Overall Offense: All Purpose Yards
| 0 | Play Maker (ATH) | 1 | 37 | 1 | 0 | 0 | 0 | 38 | 38.0 |
| 0 | Dirus Slick (CB) | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 4.0 |
| 1 | Anthony Jackson (RB) | 5 | 12 | 37 | 0 | 0 | 0 | 49 | 9.8 |
| 4 | Octavion Joyner (WR, OLB, S) | 3 | 27 | -2 | 0 | 0 | 0 | 25 | 8.3 |
| 5 | Tredevyante Hinchey (WR, ATH) | 3 | 16 | 46 | 20 | 0 | 48 | 130 | 43.3 |
| 6 | Arzjhun Slone (WR, CB, S) | 5 | 0 | 0 | 28 | 0 | 21 | 49 | 9.8 |
| 7 | Maurion Carson (WR, DB, ATH) | 5 | 88 | 43 | 0 | 22 | 0 | 153 | 30.6 |
| 8 | JJ Colimon (DL, TE, FB) | 5 | 7 | 29 | 0 | 0 | 0 | 36 | 7.2 |
| 9 | Angel Villegas Montoya (QB) | 2 | 29 | 0 | 0 | 0 | 0 | 29 | 14.5 |
| 10 | Travon Coleman (ATH, ATH, ATH) | 5 | 0 | 193 | 73 | 0 | 0 | 266 | 53.2 |
| 13 | Hayden Kalmar (WR, LB, SS) | 2 | 7 | 0 | 0 | 0 | 0 | 7 | 3.5 |
| 17 | Dylan Pride (SR, WR, ST) | 5 | 64 | 0 | 110 | 0 | 0 | 174 | 34.8 |
| 18 | Jaquan Mayberry (CB, S, ST) | 2 | 0 | -11 | 0 | 0 | 0 | -11 | -5.5 |
| 22 | De'Mariyon Durr (RB, FB, LB) | 5 | 4 | 67 | 13 | 0 | 19 | 103 | 20.6 |
| 25 | Nasir Lewis (LB, TE) | 5 | 40 | 81 | 0 | 0 | 0 | 121 | 24.2 |
| 32 | James Robinson (RB, SR) | 2 | 9 | 12 | 0 | 0 | 0 | 21 | 10.5 |
| 52 | Christian Day (DE, DT, OG) | 2 | 0 | 0 | 0 | 0 | 65 | 65 | 32.5 |
| 81 | Nico Carucci (WR, TE) | 5 | 110 | 1 | 0 | 0 | 0 | 111 | 22.2 |
Overall Defense: Tackles
| 0 | Dirus Slick (CB) | 1 | 0 | 2 | 2 | 2.0 | 0 |
| 1 | Anthony Jackson (RB) | 5 | 4 | 1 | 5 | 1.0 | 0 |
| 2 | Brandon Harrington (QB, KR, FS) | 3 | 1 | 0 | 1 | 0.3 | 0 |
| 4 | Octavion Joyner (WR, OLB, S) | 3 | 1 | 2 | 3 | 1.0 | 1 |
| 5 | Tredevyante Hinchey (WR, ATH) | 3 | 0 | 3 | 3 | 1.0 | 1 |
| 6 | Arzjhun Slone (WR, CB, S) | 5 | 1 | 4 | 5 | 1.0 | 0 |
| 7 | Maurion Carson (WR, DB, ATH) | 5 | 3 | 3 | 6 | 1.2 | 0 |
| 8 | JJ Colimon (DL, TE, FB) | 5 | 8 | 17 | 25 | 5.0 | 9 |
| 10 | Travon Coleman (ATH, ATH, ATH) | 5 | 4 | 2 | 6 | 1.2 | 2 |
| 12 | Brandon Finley (WR, S, RB) | 5 | 0 | 4 | 4 | 0.8 | 0 |
| 13 | Hayden Kalmar (WR, LB, SS) | 2 | 1 | 1 | 2 | 1.0 | 0 |
| 16 | Jacoby West (CB, WR) | 1 | 1 | 0 | 1 | 1.0 | 0 |
| 17 | Dylan Pride (SR, WR, ST) | 5 | 1 | 1 | 2 | 0.4 | 0 |
| 18 | Jaquan Mayberry (CB, S, ST) | 2 | 2 | 0 | 2 | 1.0 | 0 |
| 18 | Zechariah Millsap (DB, WR, ST) | 1 | 2 | 0 | 2 | 2.0 | 0 |
| 19 | Jasani Colter () | 2 | 0 | 1 | 1 | 0.5 | 0 |
| 20 | Anthony Garza (MLB, FB, K) | 4 | 5 | 12 | 17 | 4.3 | 8 |
| 22 | De'Mariyon Durr (RB, FB, LB) | 5 | 0 | 3 | 3 | 0.6 | 1 |
| 25 | Nasir Lewis (LB, TE) | 5 | 7 | 6 | 13 | 2.6 | 3 |
| 26 | Dominnick Garza (CB, FS, LB) | 5 | 3 | 5 | 8 | 1.6 | 2 |
| 31 | Derrick Wade (LB, DE) | 1 | 2 | 0 | 2 | 2.0 | 0 |
| 45 | Julian Williams (DT, TE) | 5 | 0 | 1 | 1 | 0.2 | 0 |
| 51 | Daniel Ade (DL, DE, DT) | 4 | 1 | 3 | 4 | 1.0 | 1 |
| 52 | Christian Day (DE, DT, OG) | 2 | 1 | 1 | 2 | 1.0 | 1 |
| 55 | Drummage Satterwhite (DL, OG, OL) | 4 | 1 | 3 | 4 | 1.0 | 1 |
| 56 | Jacob Neal (OL, DL) | 5 | 0 | 1 | 1 | 0.2 | 1 |
| 60 | Nickolas Samaniego (OL, DL) | 4 | 0 | 2 | 2 | 0.5 | 0 |
| 72 | Javen Mariscal (DL, DE, FB) | 4 | 0 | 2 | 2 | 0.5 | 0 |
| 79 | Elijah Boyd-Volakis (OL, DL) | 5 | 0 | 1 | 1 | 0.2 | 0 |
| 81 | Nico Carucci (WR, TE) | 5 | 0 | 1 | 1 | 0.2 | 1 |
Overall Defense: QB Sacks / QB Hurries
| 4 | Octavion Joyner (WR, OLB, S) | 3 | 0 | 0.0 | 1 | 0.3 |
| 8 | JJ Colimon (DL, TE, FB) | 5 | 4.5 | 0.9 | 17 | 3.4 |
| 20 | Anthony Garza (MLB, FB, K) | 4 | 3 | 0.8 | 3 | 0.8 |
| 22 | De'Mariyon Durr (RB, FB, LB) | 5 | 0 | 0.0 | 1 | 0.2 |
| 25 | Nasir Lewis (LB, TE) | 5 | 1 | 0.2 | 0 | 0.0 |
| 26 | Dominnick Garza (CB, FS, LB) | 5 | 0 | 0.0 | 1 | 0.2 |
| 51 | Daniel Ade (DL, DE, DT) | 4 | 0.5 | 0.1 | 0 | 0.0 |
| 52 | Christian Day (DE, DT, OG) | 2 | 0.5 | 0.3 | 3 | 1.5 |
| 55 | Drummage Satterwhite (DL, OG, OL) | 4 | 0.5 | 0.1 | 1 | 0.3 |
| 60 | Nickolas Samaniego (OL, DL) | 4 | 0 | 0.0 | 1 | 0.3 |
| 61 | Keegan Neidig Harden (G, DE, DT) | 1 | 0 | 0.0 | 1 | 1.0 |
Overall Defense Statistics
| 1 | Anthony Jackson | 5 | 0 | 0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tredevyante Hinchey | 3 | 1 | 48 | 48.0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Arzjhun Slone | 5 | 2 | 21 | 10.5 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maurion Carson | 5 | 0 | 0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JJ Colimon | 5 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Travon Coleman | 5 | 0 | 0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hayden Kalmar | 2 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anthony Garza | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | De'Mariyon Durr | 5 | 1 | 19 | 19.0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Christian Day | 2 | 1 | 65 | 65.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Drummage Satterwhite | 4 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Nickolas Samaniego | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Overall Special Teams: Kickoffs
| 9 | Angel Villegas Montoya (QB) | 2 | 2 | 60 | 30.0 | 35 | 0 | 0 |
| 20 | Anthony Garza (MLB, FB, K) | 4 | 3 | 103 | 34.3 | 46 | 0 | 1 |
| 32 | James Robinson (RB, SR) | 2 | 3 | 121 | 40.3 | 42 | 0 | 2 |
Overall Special Teams: Punts
| 10 | Travon Coleman (ATH, ATH, ATH) | 5 | 1 | 19 | 19.0 | 19 | 0 |
Overall Special Teams: Kickoff and Punt Returns
| 0 | Dirus Slick | 1 | 0 | 0 | 0.0 | 0 | 1 | 4 | 4.0 | 4 | 4 |
| 5 | Tredevyante Hinchey | 3 | 2 | 20 | 10.0 | 13 | 0 | 0 | 0.0 | 0 | 20 |
| 6 | Arzjhun Slone | 5 | 1 | 28 | 28.0 | 28 | 1 | 0 | 0.0 | 0 | 28 |
| 7 | Maurion Carson | 5 | 0 | 0 | 0.0 | 0 | 1 | 22 | 22.0 | 22 | 22 |
| 10 | Travon Coleman | 5 | 2 | 73 | 36.5 | 73 | 0 | 0 | 0.0 | 0 | 73 |
| 17 | Dylan Pride | 5 | 2 | 110 | 55.0 | 110 | 0 | 0 | 0.0 | 0 | 110 |
| 22 | De'Mariyon Durr | 5 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0.0 | 0 | 13 |
Overall Scoring: Points
| 1 | Anthony Jackson (RB) | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0.4 |
| 7 | Maurion Carson (WR, DB, ATH) | 5 | 2 | 12 | 0 | 0 | 0 | 12 | 2.4 |
| 8 | JJ Colimon (DL, TE, FB) | 5 | 2 | 12 | 0 | 0 | 0 | 12 | 2.4 |
| 10 | Travon Coleman (ATH, ATH, ATH) | 5 | 2 | 12 | 2 | 0 | 0 | 16 | 3.2 |
| 13 | Hayden Kalmar (WR, LB, SS) | 2 | 1 | 6 | 0 | 0 | 0 | 6 | 3.0 |
| 22 | De'Mariyon Durr (RB, FB, LB) | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0.4 |
| 25 | Nasir Lewis (LB, TE) | 5 | 1 | 6 | 0 | 0 | 0 | 6 | 1.2 |
| 52 | Christian Day (DE, DT, OG) | 2 | 1 | 6 | 0 | 0 | 0 | 6 | 3.0 |
| 81 | Nico Carucci (WR, TE) | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0.4 |
Overall Scoring: Touchdowns
| 7 | Maurion Carson (WR, DB, ATH) | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0.4 |
| 8 | JJ Colimon (DL, TE, FB) | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0.4 |
| 10 | Travon Coleman (ATH, ATH, ATH) | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0.4 |
| 13 | Hayden Kalmar (WR, LB, SS) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.5 |
| 25 | Nasir Lewis (LB, TE) | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 |
| 52 | Christian Day (DE, DT, OG) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
Overall Scoring: 2pt Conversions
| 1 | Anthony Jackson (RB) | 5 | 1 | 0 | 1 | 0.2 |
| 10 | Travon Coleman (ATH, ATH, ATH) | 5 | 0 | 2 | 2 | 0.4 |
| 22 | De'Mariyon Durr (RB, FB, LB) | 5 | 0 | 1 | 1 | 0.2 |
| 81 | Nico Carucci (WR, TE) | 5 | 1 | 0 | 1 | 0.2 |
|
|