 |
AZ Gladiators Statistics for Spring 2026 Season
(2-1)
|
 |
|
TOTAL TOUCHDOWNS
| 1. |
 |
Travon Coleman #10 · ATH, ATH, ATH |
1 Total TDs (3 Games) |
|
| 2. |
 |
Maurion Carson #7 · WR, DB, ATH |
1 Total TDs (3 Games) |
|
| 3. |
 |
Hayden Kalmar #13 · WR, LB, SS |
1 Total TDs (2 Games) |
| TOUCHDOWNS PER GAME
| 1. |
 |
Hayden Kalmar #13 · WR, LB, SS |
0.5 TDs/Game (2 Games) |
|
| 2. |
 |
Christian Day #52 · DE, DT, OG |
0.5 TDs/Game (2 Games) |
|
| 3. |
 |
JJ Colimon #8 · DL, TE, FB |
0.3 TDs/Game (3 Games) |
|
TOTAL POINTS
| 1. |
 |
Travon Coleman #10 · ATH, ATH, ATH |
10 Total Points (3 Games) |
|
| 2. |
 |
Nasir Lewis #25 · LB, TE |
6 Total Points (3 Games) |
|
| 3. |
 |
Christian Day #52 · DE, DT, OG |
6 Total Points (2 Games) |
| POINTS PER GAME
| 1. |
 |
Travon Coleman #10 · ATH, ATH, ATH |
3.3 Points/Game (3 Games) |
|
| 2. |
 |
Hayden Kalmar #13 · WR, LB, SS |
3 Points/Game (2 Games) |
|
| 3. |
 |
Christian Day #52 · DE, DT, OG |
3 Points/Game (2 Games) |
|
TOTAL PASSING YARDS
| 1. |
 |
Travon Coleman #10 · ATH, ATH, ATH |
205 Total Yards (3 Games) |
|
| 2. |
 |
Play Maker #0 · ATH |
86 Total Yards (1 Game) |
|
| 3. |
 |
Maurion Carson #7 · WR, DB, ATH |
24 Total Yards (3 Games) |
| PASSING YARDS PER GAME
| 1. |
 |
Play Maker #0 · ATH |
86 Yards/Game (1 Game) |
|
| 2. |
 |
Travon Coleman #10 · ATH, ATH, ATH |
68.3 Yards/Game (3 Games) |
|
| 3. |
 |
Maurion Carson #7 · WR, DB, ATH |
8 Yards/Game (3 Games) |
|
TOTAL RECEIVING YARDS
| 1. |
 |
Maurion Carson #7 · WR, DB, ATH |
77 Total Yards (3 Games) |
|
| 2. |
 |
Dylan Pride #17 · SR, WR, ST |
63 Total Yards (3 Games) |
|
| 3. |
 |
Nasir Lewis #25 · LB, TE |
40 Total Yards (3 Games) |
| RECEIVING YARDS PER GAME
| 1. |
 |
Play Maker #0 · ATH |
37 Yards/Game (1 Game) |
|
| 2. |
 |
Maurion Carson #7 · WR, DB, ATH |
25.7 Yards/Game (3 Games) |
|
| 3. |
 |
Dylan Pride #17 · SR, WR, ST |
21 Yards/Game (3 Games) |
|
TOTAL RUSHING YARDS
| 1. |
 |
Travon Coleman #10 · ATH, ATH, ATH |
79 Total Yards (3 Games) |
|
| 2. |
 |
Nasir Lewis #25 · LB, TE |
47 Total Yards (3 Games) |
|
| 3. |
 |
De'Mariyon Durr #22 · RB, FB, LB |
37 Total Yards (3 Games) |
| RUSHING YARDS PER GAME
| 1. |
 |
Travon Coleman #10 · ATH, ATH, ATH |
26.3 Yards/Game (3 Games) |
|
| 2. |
 |
Nasir Lewis #25 · LB, TE |
15.7 Yards/Game (3 Games) |
|
| 3. |
 |
De'Mariyon Durr #22 · RB, FB, LB |
12.3 Yards/Game (3 Games) |
|
TOTAL SOLO TACKLES
| 1. |
 |
Nasir Lewis #25 · LB, TE |
5 Total Tackles (3 Games) |
|
| 2. |
 |
Travon Coleman #10 · ATH, ATH, ATH |
4 Total Tackles (3 Games) |
|
| 3. |
 |
Anthony Garza #20 · MLB, FB, K |
4 Total Tackles (3 Games) |
| SOLO TACKLES PER GAME
| 1. |
 |
Derrick Wade #31 · LB, DE |
2 Tackles/Game (1 Game) |
|
| 2. |
 |
Zechariah Millsap #18 · DB, WR, ST |
2 Tackles/Game (1 Game) |
|
| 3. |
 |
Nasir Lewis #25 · LB, TE |
1.7 Tackles/Game (3 Games) |
|
TOTAL TACKLES
| 1. |
 |
Anthony Garza #20 · MLB, FB, K |
14 Total Tackles (3 Games) |
|
| 2. |
 |
JJ Colimon #8 · DL, TE, FB |
14 Total Tackles (3 Games) |
|
| 3. |
 |
Nasir Lewis #25 · LB, TE |
8 Total Tackles (3 Games) |
| TACKLES PER GAME
| 1. |
 |
Anthony Garza #20 · MLB, FB, K |
4.7 Tackles/Game (3 Games) |
|
| 2. |
 |
JJ Colimon #8 · DL, TE, FB |
4.7 Tackles/Game (3 Games) |
|
| 3. |
 |
Nasir Lewis #25 · LB, TE |
2.7 Tackles/Game (3 Games) |
|
TOTAL SACKS
| 1. |
 |
JJ Colimon #8 · DL, TE, FB |
3.5 Total Sacks (3 Games) |
|
| 2. |
 |
Anthony Garza #20 · MLB, FB, K |
3 Total Sacks (3 Games) |
|
| 3. |
 |
Nasir Lewis #25 · LB, TE |
1 Total Sacks (3 Games) |
| SACKS PER GAME
| 1. |
 |
JJ Colimon #8 · DL, TE, FB |
1.2 Sacks/Game (3 Games) |
|
| 2. |
 |
Anthony Garza #20 · MLB, FB, K |
1 Sacks/Game (3 Games) |
|
| 3. |
 |
Nasir Lewis #25 · LB, TE |
0.3 Sacks/Game (3 Games) |
|
TOTAL INTERCEPTIONS
| 1. |
 |
Christian Day #52 · DE, DT, OG |
1 Total INTs (2 Games) |
|
| 2. |
 |
Arzjhun Slone #6 · WR, CB, S |
1 Total INTs (3 Games) |
| INTERCEPTIONS PER GAME
| 1. |
 |
Christian Day #52 · DE, DT, OG |
0.5 INTs/Game (2 Games) |
|
| 2. |
 |
Arzjhun Slone #6 · WR, CB, S |
0.5 INTs/Game (3 Games) |
|
|
|
|
|
03/07/2026 - GLADIATORS vs GORILLA GANG
Game Statistics
03/07/2026 - GLADIATORS vs GORILLA GANG
Offensive Passing Statistics
| 0 | Play Maker | 5 | 2 | 86 | 64 | 1 | 0 |
| 2 | Brandon Harrington | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Angel Villegas Montoya | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Travon Coleman | 6 | 2 | 63 | 37 | 1 | 0 |
Offensive Receiving Statistics
| 0 | Play Maker | 1 | 37 | 37 | 0 | 0 | 0 |
| 7 | Maurion Carson | 1 | 64 | 64 | 1 | 0 | 0 |
| 17 | Dylan Pride | 1 | 22 | 22 | 0 | 0 | 0 |
| 25 | Nasir Lewis | 1 | 26 | 26 | 1 | 0 | 0 |
Offensive Rushing Statistics
| 0 | Play Maker | 2 | 1 | 1 | 0 | 0 | 1 |
| 1 | Anthony Jackson | 3 | -1 | 5 | 0 | 0 | 2 |
| 2 | Brandon Harrington | 2 | 0 | 0 | 0 | 0 | 1 |
| 7 | Maurion Carson | 1 | -2 | -2 | 0 | 0 | 0 |
| 8 | JJ Colimon | 2 | 4 | 4 | 0 | 0 | 1 |
| 10 | Travon Coleman | 4 | 29 | 11 | 0 | 0 | 0 |
| 18 | Jaquan Mayberry | 1 | -11 | -11 | 0 | 0 | 0 |
| 22 | De'Mariyon Durr | 5 | 4 | 9 | 0 | 0 | 2 |
Special Teams Statistics
| 6 | A. Slone | Punt Return | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Statistics
| 1 | A. Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | A. Slone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
| 8 | J. Colimon | 2 | 4 | 4 | 0.5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | T. Coleman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | J. West | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | J. Colter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | A. Garza | 3 | 5 | 3 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | N. Lewis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | D. Garza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | D. Satterwhite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | N. Samaniego | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | J. Mariscal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Offense: Passing
| 0 | Play Maker (ATH) | 1 | 5 | 2 | 86 | 0.400 | 43.0 | 86.0 | 2.0 | 1 | 1.0 | 0 | 64 |
| 2 | Brandon Harrington (QB, KR, FS) | 1 | 3 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 7 | Maurion Carson (WR, DB, ATH) | 3 | 7 | 3 | 24 | 0.429 | 8.0 | 8.0 | 1.0 | 0 | 0.0 | 0 | 14 |
| 9 | Angel Villegas Montoya (QB) | 1 | 2 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 10 | Travon Coleman (ATH, ATH, ATH) | 3 | 28 | 13 | 205 | 0.464 | 15.8 | 68.3 | 4.3 | 2 | 0.7 | 1 | 38 |
Overall Offense: Receiving
| 0 | Play Maker (ATH) | 1 | 1 | 37 | 37.0 | 37.0 | 37 | 0 |
| 1 | Anthony Jackson (RB) | 3 | 3 | 12 | 4.0 | 4.0 | 7 | 0 |
| 4 | Octavion Joyner (WR, OLB, S) | 3 | 1 | 27 | 27.0 | 9.0 | 27 | 0 |
| 7 | Maurion Carson (WR, DB, ATH) | 3 | 2 | 77 | 38.5 | 25.7 | 64 | 1 |
| 13 | Hayden Kalmar (WR, LB, SS) | 2 | 1 | 7 | 7.0 | 3.5 | 7 | 1 |
| 17 | Dylan Pride (SR, WR, ST) | 3 | 3 | 63 | 21.0 | 21.0 | 38 | 0 |
| 22 | De'Mariyon Durr (RB, FB, LB) | 3 | 1 | 4 | 4.0 | 1.3 | 4 | 0 |
| 25 | Nasir Lewis (LB, TE) | 3 | 2 | 40 | 20.0 | 13.3 | 26 | 1 |
| 32 | James Robinson (RB, SR) | 2 | 2 | 9 | 4.5 | 4.5 | 9 | 0 |
| 81 | Nico Carucci (WR, TE) | 3 | 2 | 39 | 19.5 | 13.0 | 20 | 0 |
Overall Offense: Rushing
| 0 | Play Maker (ATH) | 1 | 2 | 1 | 0.5 | 1.0 | 1 | 0 | 0 |
| 1 | Anthony Jackson (RB) | 3 | 7 | 24 | 3.4 | 8.0 | 10 | 0 | 0 |
| 2 | Brandon Harrington (QB, KR, FS) | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 5 | Tredevyante Hinchey (WR, ATH) | 2 | 2 | 18 | 9.0 | 9.0 | 10 | 0 | 0 |
| 7 | Maurion Carson (WR, DB, ATH) | 3 | 5 | 34 | 6.8 | 11.3 | 12 | 0 | 0 |
| 8 | JJ Colimon (DL, TE, FB) | 3 | 3 | 5 | 1.7 | 1.7 | 4 | 0 | 1 |
| 10 | Travon Coleman (ATH, ATH, ATH) | 3 | 20 | 79 | 4.0 | 26.3 | 18 | 0 | 1 |
| 22 | De'Mariyon Durr (RB, FB, LB) | 3 | 10 | 37 | 3.7 | 12.3 | 12 | 0 | 0 |
| 25 | Nasir Lewis (LB, TE) | 3 | 2 | 47 | 23.5 | 15.7 | 49 | 0 | 0 |
| 32 | James Robinson (RB, SR) | 2 | 14 | 12 | 0.9 | 6.0 | 10 | 0 | 0 |
Overall Offense: Total Yards
| 0 | Play Maker (ATH) | 1 | 86 | 37 | 1 | 124 | 124.0 |
| 1 | Anthony Jackson (RB) | 3 | 0 | 12 | 24 | 36 | 12.0 |
| 4 | Octavion Joyner (WR, OLB, S) | 3 | 0 | 27 | -2 | 25 | 8.3 |
| 5 | Tredevyante Hinchey (WR, ATH) | 2 | 0 | 0 | 18 | 18 | 9.0 |
| 7 | Maurion Carson (WR, DB, ATH) | 3 | 24 | 77 | 32 | 133 | 44.3 |
| 8 | JJ Colimon (DL, TE, FB) | 3 | 0 | 0 | 5 | 5 | 1.7 |
| 10 | Travon Coleman (ATH, ATH, ATH) | 3 | 205 | 0 | 79 | 284 | 94.7 |
| 13 | Hayden Kalmar (WR, LB, SS) | 2 | 0 | 7 | 0 | 7 | 3.5 |
| 17 | Dylan Pride (SR, WR, ST) | 3 | 0 | 63 | 0 | 63 | 21.0 |
| 18 | Jaquan Mayberry (CB, S, ST) | 2 | 0 | 0 | -11 | -11 | -5.5 |
| 22 | De'Mariyon Durr (RB, FB, LB) | 3 | 0 | 4 | 37 | 41 | 13.7 |
| 25 | Nasir Lewis (LB, TE) | 3 | 0 | 40 | 47 | 87 | 29.0 |
| 32 | James Robinson (RB, SR) | 2 | 0 | 9 | 12 | 21 | 10.5 |
| 81 | Nico Carucci (WR, TE) | 3 | 0 | 39 | 0 | 39 | 13.0 |
Overall Offense: All Purpose Yards
| 0 | Play Maker (ATH) | 1 | 37 | 1 | 0 | 0 | 0 | 38 | 38.0 |
| 0 | Dirus Slick (CB) | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 4.0 |
| 1 | Anthony Jackson (RB) | 3 | 12 | 24 | 0 | 0 | 0 | 36 | 12.0 |
| 4 | Octavion Joyner (WR, OLB, S) | 3 | 27 | -2 | 0 | 0 | 0 | 25 | 8.3 |
| 5 | Tredevyante Hinchey (WR, ATH) | 2 | 0 | 18 | 20 | 0 | 0 | 38 | 19.0 |
| 6 | Arzjhun Slone (WR, CB, S) | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 7.0 |
| 7 | Maurion Carson (WR, DB, ATH) | 3 | 77 | 32 | 0 | 22 | 0 | 131 | 43.7 |
| 8 | JJ Colimon (DL, TE, FB) | 3 | 0 | 5 | 0 | 0 | 0 | 5 | 1.7 |
| 10 | Travon Coleman (ATH, ATH, ATH) | 3 | 0 | 79 | 42 | 0 | 0 | 121 | 40.3 |
| 13 | Hayden Kalmar (WR, LB, SS) | 2 | 7 | 0 | 0 | 0 | 0 | 7 | 3.5 |
| 17 | Dylan Pride (SR, WR, ST) | 3 | 63 | 0 | 41 | 0 | 0 | 104 | 34.7 |
| 18 | Jaquan Mayberry (CB, S, ST) | 2 | 0 | -11 | 0 | 0 | 0 | -11 | -5.5 |
| 22 | De'Mariyon Durr (RB, FB, LB) | 3 | 4 | 37 | 13 | 0 | 0 | 54 | 18.0 |
| 25 | Nasir Lewis (LB, TE) | 3 | 40 | 47 | 0 | 0 | 0 | 87 | 29.0 |
| 32 | James Robinson (RB, SR) | 2 | 9 | 12 | 0 | 0 | 0 | 21 | 10.5 |
| 52 | Christian Day (DE, DT, OG) | 2 | 0 | 0 | 0 | 0 | 65 | 65 | 32.5 |
| 81 | Nico Carucci (WR, TE) | 3 | 39 | 0 | 0 | 0 | 0 | 39 | 13.0 |
Overall Defense: Tackles
| 0 | Dirus Slick (CB) | 1 | 0 | 2 | 2 | 2.0 | 0 |
| 1 | Anthony Jackson (RB) | 3 | 2 | 1 | 3 | 1.0 | 0 |
| 4 | Octavion Joyner (WR, OLB, S) | 3 | 1 | 2 | 3 | 1.0 | 1 |
| 5 | Tredevyante Hinchey (WR, ATH) | 2 | 0 | 2 | 2 | 1.0 | 1 |
| 6 | Arzjhun Slone (WR, CB, S) | 3 | 0 | 2 | 2 | 0.7 | 0 |
| 7 | Maurion Carson (WR, DB, ATH) | 3 | 1 | 0 | 1 | 0.3 | 0 |
| 8 | JJ Colimon (DL, TE, FB) | 3 | 3 | 11 | 14 | 4.7 | 7 |
| 10 | Travon Coleman (ATH, ATH, ATH) | 3 | 4 | 1 | 5 | 1.7 | 1 |
| 11 | Jacoby West (CB, WR) | 1 | 1 | 0 | 1 | 1.0 | 0 |
| 12 | Brandon Finley (WR, S, RB) | 3 | 0 | 1 | 1 | 0.3 | 0 |
| 13 | Hayden Kalmar (WR, LB, SS) | 2 | 1 | 1 | 2 | 1.0 | 0 |
| 17 | Dylan Pride (SR, WR, ST) | 3 | 1 | 1 | 2 | 0.7 | 0 |
| 18 | Jaquan Mayberry (CB, S, ST) | 2 | 2 | 0 | 2 | 1.0 | 0 |
| 18 | Zechariah Millsap (DB, WR, ST) | 1 | 2 | 0 | 2 | 2.0 | 0 |
| 19 | Jasani Colter () | 2 | 0 | 1 | 1 | 0.5 | 0 |
| 20 | Anthony Garza (MLB, FB, K) | 3 | 4 | 10 | 14 | 4.7 | 6 |
| 22 | De'Mariyon Durr (RB, FB, LB) | 3 | 0 | 2 | 2 | 0.7 | 0 |
| 25 | Nasir Lewis (LB, TE) | 3 | 5 | 3 | 8 | 2.7 | 2 |
| 26 | Dominnick Garza (CB, FS, LB) | 3 | 1 | 1 | 2 | 0.7 | 1 |
| 31 | Derrick Wade (LB, DE) | 1 | 2 | 0 | 2 | 2.0 | 0 |
| 51 | Daniel Ade (DL, DE, DT) | 2 | 0 | 1 | 1 | 0.5 | 1 |
| 52 | Christian Day (DE, DT, OG) | 2 | 1 | 1 | 2 | 1.0 | 1 |
| 55 | Drummage Satterwhite (DL, OG, OL) | 3 | 1 | 2 | 3 | 1.0 | 1 |
| 60 | Nickolas Samaniego (OL, DL) | 3 | 0 | 1 | 1 | 0.3 | 0 |
| 72 | Javen Mariscal (DL, DE, FB) | 3 | 0 | 1 | 1 | 0.3 | 0 |
| 79 | Elijah Boyd-Volakis (OL, DL) | 3 | 0 | 1 | 1 | 0.3 | 0 |
Overall Defense: QB Sacks / QB Hurries
| 4 | Octavion Joyner (WR, OLB, S) | 3 | 0 | 0.0 | 1 | 0.3 |
| 8 | JJ Colimon (DL, TE, FB) | 3 | 3.5 | 1.2 | 15 | 5.0 |
| 20 | Anthony Garza (MLB, FB, K) | 3 | 3 | 1.0 | 3 | 1.0 |
| 25 | Nasir Lewis (LB, TE) | 3 | 1 | 0.3 | 0 | 0.0 |
| 26 | Dominnick Garza (CB, FS, LB) | 3 | 0 | 0.0 | 1 | 0.3 |
| 51 | Daniel Ade (DL, DE, DT) | 2 | 0.5 | 0.3 | 0 | 0.0 |
| 52 | Christian Day (DE, DT, OG) | 2 | 0.5 | 0.3 | 3 | 1.5 |
| 55 | Drummage Satterwhite (DL, OG, OL) | 3 | 0.5 | 0.2 | 1 | 0.3 |
| 60 | Nickolas Samaniego (OL, DL) | 3 | 0 | 0.0 | 1 | 0.3 |
Overall Defense Statistics
| 1 | Anthony Jackson | 3 | 0 | 0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Arzjhun Slone | 3 | 1 | 21 | 21.0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maurion Carson | 3 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JJ Colimon | 3 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Travon Coleman | 3 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hayden Kalmar | 2 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anthony Garza | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 52 | Christian Day | 2 | 1 | 65 | 65.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Drummage Satterwhite | 3 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Nickolas Samaniego | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Overall Special Teams: Kickoffs
| 20 | Anthony Garza (MLB, FB, K) | 3 | 3 | 103 | 34.3 | 46 | 0 | 1 |
| 32 | James Robinson (RB, SR) | 2 | 3 | 121 | 40.3 | 42 | 0 | 2 |
Overall Special Teams: Kickoff and Punt Returns
| 0 | Dirus Slick | 1 | 0 | 0 | 0.0 | 0 | 1 | 4 | 4.0 | 4 | 4 |
| 5 | Tredevyante Hinchey | 2 | 2 | 20 | 10.0 | 13 | 0 | 0 | 0.0 | 0 | 20 |
| 6 | Arzjhun Slone | 3 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| 7 | Maurion Carson | 3 | 0 | 0 | 0.0 | 0 | 1 | 22 | 22.0 | 22 | 22 |
| 10 | Travon Coleman | 3 | 1 | 42 | 42.0 | 42 | 0 | 0 | 0.0 | 0 | 42 |
| 17 | Dylan Pride | 3 | 1 | 41 | 41.0 | 41 | 0 | 0 | 0.0 | 0 | 41 |
| 22 | De'Mariyon Durr | 3 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0.0 | 0 | 13 |
Overall Scoring: Points
| 1 | Anthony Jackson (RB) | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0.7 |
| 7 | Maurion Carson (WR, DB, ATH) | 3 | 1 | 6 | 0 | 0 | 0 | 6 | 2.0 |
| 8 | JJ Colimon (DL, TE, FB) | 3 | 1 | 6 | 0 | 0 | 0 | 6 | 2.0 |
| 10 | Travon Coleman (ATH, ATH, ATH) | 3 | 1 | 6 | 2 | 0 | 0 | 10 | 3.3 |
| 13 | Hayden Kalmar (WR, LB, SS) | 2 | 1 | 6 | 0 | 0 | 0 | 6 | 3.0 |
| 22 | De'Mariyon Durr (RB, FB, LB) | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0.7 |
| 25 | Nasir Lewis (LB, TE) | 3 | 1 | 6 | 0 | 0 | 0 | 6 | 2.0 |
| 52 | Christian Day (DE, DT, OG) | 2 | 1 | 6 | 0 | 0 | 0 | 6 | 3.0 |
Overall Scoring: Touchdowns
| 7 | Maurion Carson (WR, DB, ATH) | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.3 |
| 8 | JJ Colimon (DL, TE, FB) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.3 |
| 10 | Travon Coleman (ATH, ATH, ATH) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.3 |
| 13 | Hayden Kalmar (WR, LB, SS) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.5 |
| 25 | Nasir Lewis (LB, TE) | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.3 |
| 52 | Christian Day (DE, DT, OG) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
Overall Scoring: 2pt Conversions
| 1 | Anthony Jackson (RB) | 3 | 1 | 0 | 1 | 0.3 |
| 10 | Travon Coleman (ATH, ATH, ATH) | 3 | 0 | 2 | 2 | 0.7 |
| 22 | De'Mariyon Durr (RB, FB, LB) | 3 | 0 | 1 | 1 | 0.3 |
|
|