 |
AZ Gladiators Statistics for Spring 2025 Season
(5-2)
|
 |
TOTAL TOUCHDOWNS
1. |
 |
Kaelyn Young #7 · DB, ATH, ATH |
4 Total TDs (5 Games) |
|
2. |
 |
Jonah Brewster #6 · RB, QB, WR |
2 Total TDs (5 Games) |
|
3. |
 |
Tredevyante Hinchey #2 · WR, ATH |
2 Total TDs (6 Games) |
| TOUCHDOWNS PER GAME
1. |
 |
Kaelyn Young #7 · DB, ATH, ATH |
0.8 TDs/Game (5 Games) |
|
2. |
 |
Jonah Brewster #6 · RB, QB, WR |
0.4 TDs/Game (5 Games) |
|
3. |
 |
Tredevyante Hinchey #2 · WR, ATH |
0.3 TDs/Game (6 Games) |
|
TOTAL POINTS
1. |
 |
Kaelyn Young #7 · DB, ATH, ATH |
24 Total Points (5 Games) |
|
2. |
 |
Jonah Brewster #6 · RB, QB, WR |
14 Total Points (5 Games) |
|
3. |
 |
Tredevyante Hinchey #2 · WR, ATH |
12 Total Points (6 Games) |
| POINTS PER GAME
1. |
 |
Kaelyn Young #7 · DB, ATH, ATH |
4.8 Points/Game (5 Games) |
|
2. |
 |
Jonah Brewster #6 · RB, QB, WR |
2.8 Points/Game (5 Games) |
|
3. |
 |
Tredevyante Hinchey #2 · WR, ATH |
2 Points/Game (6 Games) |
|
TOTAL PASSING YARDS
1. |
 |
Brad Pasquale #11 · QB |
469 Total Yards (6 Games) |
|
2. |
 |
Ruben Falcon #9 · QB, WR, CB |
34 Total Yards (5 Games) |
|
3. |
 |
Elias Thude #1 · WR, QB, FS |
22 Total Yards (5 Games) |
| PASSING YARDS PER GAME
1. |
 |
Brad Pasquale #11 · QB |
78.2 Yards/Game (6 Games) |
|
2. |
 |
Ruben Falcon #9 · QB, WR, CB |
6.8 Yards/Game (5 Games) |
|
3. |
 |
Elias Thude #1 · WR, QB, FS |
4.4 Yards/Game (5 Games) |
|
TOTAL RECEIVING YARDS
1. |
 |
Kaelyn Young #7 · DB, ATH, ATH |
97 Total Yards (5 Games) |
|
2. |
 |
Nico Carucci #3 · WR |
62 Total Yards (4 Games) |
|
3. |
 |
Tredevyante Hinchey #2 · WR, ATH |
54 Total Yards (6 Games) |
| RECEIVING YARDS PER GAME
1. |
 |
Kaelyn Young #7 · DB, ATH, ATH |
19.4 Yards/Game (5 Games) |
|
2. |
 |
Nico Carucci #3 · WR |
15.5 Yards/Game (4 Games) |
|
3. |
 |
MarcAnthony Colon #6 · SR, RB, CB |
13 Yards/Game (3 Games) |
|
TOTAL RUSHING YARDS
1. |
 |
Jabari Cook #26 · RB, SR, OLB |
50 Total Yards (5 Games) |
|
2. |
 |
Jonah Brewster #6 · RB, QB, WR |
43 Total Yards (5 Games) |
|
3. |
 |
Kaelyn Young #7 · DB, ATH, ATH |
32 Total Yards (5 Games) |
| RUSHING YARDS PER GAME
1. |
 |
Jabari Cook #26 · RB, SR, OLB |
10 Yards/Game (5 Games) |
|
2. |
 |
Jonah Brewster #6 · RB, QB, WR |
8.6 Yards/Game (5 Games) |
|
3. |
 |
Kaelyn Young #7 · DB, ATH, ATH |
6.4 Yards/Game (5 Games) |
|
TOTAL SOLO TACKLES
1. |
 |
Daunte Elijah Dixon #63 · DE, DT, OL |
12 Total Tackles (5 Games) |
|
2. |
 |
Anthony Garza #20 · MLB, FB, K |
11 Total Tackles (6 Games) |
|
3. |
 |
Reuben DeHoyos #24 · DB, FS, KR |
10 Total Tackles (6 Games) |
| SOLO TACKLES PER GAME
1. |
 |
Daunte Elijah Dixon #63 · DE, DT, OL |
2.4 Tackles/Game (5 Games) |
|
2. |
 |
Anthony Garza #20 · MLB, FB, K |
1.8 Tackles/Game (6 Games) |
|
3. |
 |
Reuben DeHoyos #24 · DB, FS, KR |
1.7 Tackles/Game (6 Games) |
|
TOTAL TACKLES
1. |
 |
Anthony Garza #20 · MLB, FB, K |
33 Total Tackles (6 Games) |
|
2. |
 |
Daunte Elijah Dixon #63 · DE, DT, OL |
22 Total Tackles (5 Games) |
|
3. |
 |
Reuben DeHoyos #24 · DB, FS, KR |
22 Total Tackles (6 Games) |
| TACKLES PER GAME
1. |
 |
Anthony Garza #20 · MLB, FB, K |
5.5 Tackles/Game (6 Games) |
|
2. |
 |
Daunte Elijah Dixon #63 · DE, DT, OL |
4.4 Tackles/Game (5 Games) |
|
3. |
 |
Reuben DeHoyos #24 · DB, FS, KR |
3.7 Tackles/Game (6 Games) |
|
TOTAL SACKS
1. |
 |
Luis Arellano #49 · DE, DT |
5.5 Total Sacks (5 Games) |
|
2. |
 |
Daunte Elijah Dixon #63 · DE, DT, OL |
3 Total Sacks (5 Games) |
|
3. |
 |
Anthony Garza #20 · MLB, FB, K |
2 Total Sacks (6 Games) |
| SACKS PER GAME
1. |
 |
Luis Arellano #49 · DE, DT |
1.1 Sacks/Game (5 Games) |
|
2. |
 |
Yufie Jones #13 · WR, OLB |
0.8 Sacks/Game (2 Games) |
|
3. |
 |
Daunte Elijah Dixon #63 · DE, DT, OL |
0.6 Sacks/Game (5 Games) |
|
TOTAL INTERCEPTIONS
1. |
 |
Kaelyn Young #7 · DB, ATH, ATH |
2 Total INTs (5 Games) |
|
2. |
 |
Jonah Brewster #6 · RB, QB, WR |
1 Total INTs (5 Games) |
|
3. |
 |
Kobe Clark #29 · WR, DB, KR |
1 Total INTs (2 Games) |
| INTERCEPTIONS PER GAME
1. |
 |
Kaelyn Young #7 · DB, ATH, ATH |
0.5 INTs/Game (5 Games) |
|
2. |
 |
Jonah Brewster #6 · RB, QB, WR |
0.5 INTs/Game (5 Games) |
|
3. |
 |
Kobe Clark #29 · WR, DB, KR |
0.5 INTs/Game (2 Games) |
|
|
|
|
04/12/2025 - GLADIATORS vs OUTLAWS
Game Statistics
04/12/2025 - GLADIATORS vs OUTLAWS
Offensive Passing Statistics
11 | Brad Pasquale | 13 | 2 | 77 | 77 | 1 | 2 |
Offensive Receiving Statistics
Offensive Rushing Statistics
2 | Tredevyante Hinchey | 4 | -7 | 2 | 0 | 0 | 1 |
5 | Antoine Simpson | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Kaelyn Young | 1 | 9 | 9 | 0 | 0 | 0 |
32 | James Robinson | 2 | 0 | 0 | 0 | 0 | 1 |
Special Teams Statistics
1 | E. Thude | Kick Return | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | T. Hinchey | Kick Return | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | K. Young | Punt | 4 | 125 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | T. Coleman | Kick Return | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | A. Garza | Kickoff | 2 | 84 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
29 | R. Salazar III | Kick Return | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Statistics
5 | A. Simpson | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | J. Brewster | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
7 | K. Young | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | J. Roman | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Y. Jones | 1 | 3 | 3 | 1.5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | T. Parsha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | F. Garcia | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | K. Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | A. Garza | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | R. DeHoyos | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | M. Tarin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Q. Abdula Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | L. Arellano | 3 | 4 | 4 | 2.5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | D. Ade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | D. Satterwhite | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | T. Neal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | D. Elijah Dixon | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | J. Chappell | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | A. Eddins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Offense: Passing
1 | Elias Thude (WR, QB, FS) | 5 | 7 | 1 | 22 | 0.143 | 22.0 | 4.4 | 0.2 | 0 | 0.0 | 2 | 22 |
6 | Jonah Brewster (RB, QB, WR) | 5 | 1 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1 | 0 |
9 | Ruben Falcon (QB, WR, CB) | 5 | 5 | 4 | 34 | 0.800 | 8.5 | 6.8 | 0.8 | 1 | 0.2 | 0 | 17 |
11 | Brad Pasquale (QB) | 6 | 75 | 31 | 469 | 0.413 | 15.1 | 78.2 | 5.2 | 8 | 1.3 | 6 | 77 |
13 | Deuce Pino (QB) | 1 | 3 | 2 | 2 | 0.667 | 1.0 | 2.0 | 2.0 | 0 | 0.0 | 0 | 2 |
Overall Offense: Receiving
1 | Elias Thude (WR, QB, FS) | 5 | 2 | 28 | 14.0 | 5.6 | 20 | 0 |
2 | Tredevyante Hinchey (WR, ATH) | 6 | 4 | 54 | 13.5 | 9.0 | 32 | 2 |
3 | Nico Carucci (WR) | 4 | 5 | 62 | 12.4 | 15.5 | 29 | 0 |
6 | MarcAnthony Colon (SR, RB, CB) | 3 | 3 | 39 | 13.0 | 13.0 | 39 | 1 |
6 | Jonah Brewster (RB, QB, WR) | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
7 | Kaelyn Young (DB, ATH, ATH) | 5 | 4 | 97 | 24.3 | 19.4 | 36 | 3 |
9 | Ruben Falcon (QB, WR, CB) | 5 | 3 | 29 | 9.7 | 5.8 | 29 | 1 |
10 | Travon Coleman (ATH, ATH, ATH) | 4 | 5 | 29 | 5.8 | 7.3 | 10 | 1 |
15 | Tyrese Parsha (WR, RB, PR) | 5 | 1 | 6 | 6.0 | 1.2 | 6 | 0 |
16 | Lauren Henry (TE, ST, DE) | 5 | 1 | 3 | 3.0 | 0.6 | 3 | 0 |
17 | Fred Garcia (WR, DB) | 6 | 1 | 24 | 24.0 | 4.0 | 24 | 0 |
18 | Zechariah Millsap (DB, WR, ST) | 2 | 1 | 7 | 7.0 | 3.5 | 7 | 0 |
19 | Keon Davis (SR, RB, CB) | 4 | 1 | 8 | 8.0 | 2.0 | 8 | 0 |
26 | Jabari Cook (RB, SR, OLB) | 5 | 5 | 52 | 10.4 | 10.4 | 22 | 0 |
30 | De'Mariyon Durr (RB, FB, LB) | 4 | 1 | 9 | 9.0 | 2.3 | 9 | 0 |
87 | Aiden Eddins (WR, DB) | 5 | 1 | 3 | 3.0 | 0.6 | 3 | 0 |
Overall Offense: Rushing
1 | Elias Thude (WR, QB, FS) | 5 | 2 | 17 | 8.5 | 3.4 | 11 | 0 | 0 |
2 | Tredevyante Hinchey (WR, ATH) | 6 | 4 | 25 | 6.3 | 4.2 | 13 | 0 | 0 |
5 | Antoine Simpson (ATH) | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
6 | Jonah Brewster (RB, QB, WR) | 5 | 6 | 46 | 7.7 | 9.2 | 41 | 0 | 2 |
7 | Kaelyn Young (DB, ATH, ATH) | 5 | 3 | 32 | 10.7 | 6.4 | 19 | 0 | 0 |
9 | Ruben Falcon (QB, WR, CB) | 5 | 2 | 7 | 3.5 | 1.4 | 4 | 0 | 0 |
11 | Brad Pasquale (QB) | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
13 | Deuce Pino (QB) | 1 | 5 | -1 | -0.2 | -1.0 | 2 | 0 | 0 |
26 | Jabari Cook (RB, SR, OLB) | 5 | 24 | 52 | 2.2 | 10.4 | 13 | 0 | 1 |
28 | Quameir Abdula Jones (RB, CB) | 6 | 2 | 15 | 7.5 | 2.5 | 15 | 0 | 0 |
32 | James Robinson (RB, SR) | 5 | 6 | 36 | 6.0 | 7.2 | 22 | 0 | 0 |
Overall Offense: Total Yards
1 | Elias Thude (WR, QB, FS) | 5 | 22 | 28 | 17 | 67 | 13.4 |
2 | Tredevyante Hinchey (WR, ATH) | 6 | 0 | 54 | 18 | 72 | 12.0 |
3 | Nico Carucci (WR) | 4 | 0 | 62 | 0 | 62 | 15.5 |
6 | MarcAnthony Colon (SR, RB, CB) | 3 | 0 | 39 | -3 | 36 | 12.0 |
6 | Jonah Brewster (RB, QB, WR) | 5 | 0 | 0 | 43 | 43 | 8.6 |
7 | Kaelyn Young (DB, ATH, ATH) | 5 | 0 | 97 | 32 | 129 | 25.8 |
9 | Ruben Falcon (QB, WR, CB) | 5 | 34 | 29 | 2 | 65 | 13.0 |
10 | Travon Coleman (ATH, ATH, ATH) | 4 | 0 | 29 | 0 | 29 | 7.3 |
11 | Brad Pasquale (QB) | 6 | 469 | 0 | -14 | 455 | 75.8 |
13 | Deuce Pino (QB) | 1 | 2 | 0 | -1 | 1 | 1.0 |
15 | Tyrese Parsha (WR, RB, PR) | 5 | 0 | 6 | 0 | 6 | 1.2 |
16 | Lauren Henry (TE, ST, DE) | 5 | 0 | 3 | 0 | 3 | 0.6 |
17 | Fred Garcia (WR, DB) | 6 | 0 | 24 | 0 | 24 | 4.0 |
18 | Zechariah Millsap (DB, WR, ST) | 2 | 0 | 7 | 0 | 7 | 3.5 |
19 | Keon Davis (SR, RB, CB) | 4 | 0 | 8 | 0 | 8 | 2.0 |
26 | Jabari Cook (RB, SR, OLB) | 5 | 0 | 52 | 50 | 102 | 20.4 |
28 | Quameir Abdula Jones (RB, CB) | 6 | 0 | 0 | 9 | 9 | 1.5 |
30 | De'Mariyon Durr (RB, FB, LB) | 4 | 0 | 9 | -2 | 7 | 1.8 |
32 | James Robinson (RB, SR) | 5 | 0 | 0 | 24 | 24 | 4.8 |
87 | Aiden Eddins (WR, DB) | 5 | 0 | 3 | 0 | 3 | 0.6 |
Overall Offense: All Purpose Yards
1 | Elias Thude (WR, QB, FS) | 5 | 28 | 17 | 7 | 0 | 0 | 52 | 10.4 |
2 | Tredevyante Hinchey (WR, ATH) | 6 | 54 | 18 | 16 | 0 | 0 | 88 | 14.7 |
3 | Nico Carucci (WR) | 4 | 62 | 0 | 0 | 0 | 0 | 62 | 15.5 |
5 | Antoine Simpson (ATH) | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 |
6 | Jonah Brewster (RB, QB, WR) | 5 | 0 | 43 | 74 | 0 | 19 | 136 | 27.2 |
6 | MarcAnthony Colon (SR, RB, CB) | 3 | 39 | -3 | 0 | 0 | 0 | 36 | 12.0 |
7 | Kaelyn Young (DB, ATH, ATH) | 5 | 97 | 32 | 19 | 0 | 112 | 260 | 52.0 |
9 | Ruben Falcon (QB, WR, CB) | 5 | 29 | 2 | 0 | 0 | 0 | 31 | 6.2 |
10 | Travon Coleman (ATH, ATH, ATH) | 4 | 29 | 0 | 73 | 0 | 0 | 102 | 25.5 |
11 | Brad Pasquale (QB) | 6 | 0 | -14 | 0 | 0 | 0 | -14 | -2.3 |
13 | Deuce Pino (QB) | 1 | 0 | -1 | 0 | 0 | 0 | -1 | -1.0 |
15 | Tyrese Parsha (WR, RB, PR) | 5 | 6 | 0 | 0 | 0 | 0 | 6 | 1.2 |
16 | Lauren Henry (TE, ST, DE) | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0.6 |
17 | Fred Garcia (WR, DB) | 6 | 24 | 0 | 11 | 29 | 0 | 64 | 10.7 |
18 | Zechariah Millsap (DB, WR, ST) | 2 | 7 | 0 | 0 | 0 | 0 | 7 | 3.5 |
19 | Keon Davis (SR, RB, CB) | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 2.0 |
26 | Jabari Cook (RB, SR, OLB) | 5 | 52 | 50 | 0 | 0 | 0 | 102 | 20.4 |
28 | Quameir Abdula Jones (RB, CB) | 6 | 0 | 9 | 0 | 0 | 0 | 9 | 1.5 |
29 | Kobe Clark (WR, DB, KR) | 2 | 0 | 0 | 58 | 11 | 0 | 69 | 34.5 |
30 | De'Mariyon Durr (RB, FB, LB) | 4 | 9 | -2 | 0 | 0 | 0 | 7 | 1.8 |
32 | James Robinson (RB, SR) | 5 | 0 | 24 | 2 | 0 | 0 | 26 | 5.2 |
87 | Aiden Eddins (WR, DB) | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0.6 |
Overall Defense: Tackles
0 | Joe Gonzales (DE, ST) | 5 | 6 | 5 | 11 | 2.2 | 3 |
1 | Elias Thude (WR, QB, FS) | 5 | 2 | 1 | 3 | 0.6 | 0 |
2 | Tredevyante Hinchey (WR, ATH) | 6 | 1 | 0 | 1 | 0.2 | 0 |
4 | Octavion Joyner (WR, OLB, S) | 5 | 4 | 3 | 7 | 1.4 | 2 |
5 | Antoine Simpson (ATH) | 5 | 1 | 3 | 4 | 0.8 | 0 |
6 | MarcAnthony Colon (SR, RB, CB) | 3 | 1 | 3 | 4 | 1.3 | 0 |
6 | Jonah Brewster (RB, QB, WR) | 5 | 0 | 1 | 1 | 0.2 | 0 |
7 | Kaelyn Young (DB, ATH, ATH) | 5 | 5 | 1 | 6 | 1.2 | 0 |
8 | Justin Roman (SS, WR, ST) | 4 | 5 | 2 | 7 | 1.8 | 0 |
9 | Ruben Falcon (QB, WR, CB) | 5 | 1 | 0 | 1 | 0.2 | 0 |
10 | Travon Coleman (ATH, ATH, ATH) | 4 | 1 | 0 | 1 | 0.3 | 0 |
12 | Randy Hill (DE, TE) | 3 | 2 | 4 | 6 | 2.0 | 0 |
13 | Yufie Jones (WR, OLB) | 2 | 1 | 3 | 4 | 2.0 | 3 |
15 | Tyrese Parsha (WR, RB, PR) | 5 | 2 | 1 | 3 | 0.6 | 0 |
16 | Lauren Henry (TE, ST, DE) | 5 | 1 | 0 | 1 | 0.2 | 0 |
17 | Fred Garcia (WR, DB) | 6 | 9 | 9 | 18 | 3.0 | 0 |
19 | Keon Davis (SR, RB, CB) | 4 | 1 | 1 | 2 | 0.5 | 0 |
20 | Anthony Garza (MLB, FB, K) | 6 | 11 | 22 | 33 | 5.5 | 7 |
24 | Reuben DeHoyos (DB, FS, KR) | 6 | 10 | 12 | 22 | 3.7 | 1 |
25 | Mathew Tarin (OLB, S, SR) | 6 | 5 | 3 | 8 | 1.3 | 0 |
26 | Jabari Cook (RB, SR, OLB) | 5 | 0 | 2 | 2 | 0.4 | 0 |
28 | Quameir Abdula Jones (RB, CB) | 6 | 2 | 0 | 2 | 0.3 | 0 |
29 | Kobe Clark (WR, DB, KR) | 2 | 2 | 0 | 2 | 1.0 | 0 |
30 | De'Mariyon Durr (RB, FB, LB) | 4 | 3 | 0 | 3 | 0.8 | 0 |
31 | Willie Rogers (CB) | 2 | 0 | 1 | 1 | 0.5 | 0 |
32 | James Robinson (RB, SR) | 5 | 1 | 0 | 1 | 0.2 | 0 |
33 | Amoreyun Simmons (DE, TE) | 3 | 2 | 7 | 9 | 3.0 | 2 |
43 | Sean Williams (OLB, MLB) | 6 | 0 | 6 | 6 | 1.0 | 0 |
45 | Antonio Rustin (DL, ILB, FB) | 1 | 1 | 2 | 3 | 3.0 | 1 |
49 | Luis Arellano (DE, DT) | 5 | 8 | 9 | 17 | 3.4 | 9 |
50 | Joshua Mills (OL, DL) | 6 | 2 | 2 | 4 | 0.7 | 1 |
51 | Daniel Ade (DL, DE, DT) | 6 | 4 | 8 | 12 | 2.0 | 4 |
55 | Drummage Satterwhite (DL, OG, OL) | 6 | 4 | 9 | 13 | 2.2 | 3 |
56 | Jacob Neal (OL, DL) | 6 | 1 | 0 | 1 | 0.2 | 0 |
61 | Tyler Neal (DL) | 2 | 0 | 2 | 2 | 1.0 | 1 |
63 | Daunte Elijah Dixon (DE, DT, OL) | 5 | 12 | 10 | 22 | 4.4 | 4 |
79 | Elijah Boyd-Volakis (OL, DL) | 5 | 2 | 1 | 3 | 0.6 | 0 |
81 | Jerome Chappell (RB, LB) | 5 | 5 | 12 | 17 | 3.4 | 2 |
87 | Aiden Eddins (WR, DB) | 5 | 5 | 7 | 12 | 2.4 | 0 |
Overall Defense: QB Sacks / QB Hurries
0 | Joe Gonzales (DE, ST) | 5 | 2 | 0.4 | 7 | 1.4 |
4 | Octavion Joyner (WR, OLB, S) | 5 | 0 | 0.0 | 1 | 0.2 |
12 | Randy Hill (DE, TE) | 3 | 0 | 0.0 | 5 | 1.7 |
13 | Yufie Jones (WR, OLB) | 2 | 1.5 | 0.8 | 5 | 2.5 |
16 | Lauren Henry (TE, ST, DE) | 5 | 0 | 0.0 | 3 | 0.6 |
20 | Anthony Garza (MLB, FB, K) | 6 | 2 | 0.3 | 7 | 1.2 |
24 | Reuben DeHoyos (DB, FS, KR) | 6 | 0 | 0.0 | 2 | 0.3 |
33 | Amoreyun Simmons (DE, TE) | 3 | 1 | 0.3 | 4 | 1.3 |
49 | Luis Arellano (DE, DT) | 5 | 5.5 | 1.1 | 13 | 2.6 |
50 | Joshua Mills (OL, DL) | 6 | 1 | 0.2 | 0 | 0.0 |
51 | Daniel Ade (DL, DE, DT) | 6 | 1 | 0.2 | 3 | 0.5 |
55 | Drummage Satterwhite (DL, OG, OL) | 6 | 1 | 0.2 | 2 | 0.3 |
63 | Daunte Elijah Dixon (DE, DT, OL) | 5 | 3 | 0.6 | 11 | 2.2 |
81 | Jerome Chappell (RB, LB) | 5 | 1 | 0.2 | 3 | 0.6 |
Overall Defense Statistics
0 | Joe Gonzales | 5 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Octavion Joyner | 5 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Antoine Simpson | 5 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jonah Brewster | 5 | 1 | 19 | 19.0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kaelyn Young | 5 | 2 | 112 | 56.0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Justin Roman | 4 | 1 | 0 | 0.0 | 0.3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Yufie Jones | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Zechariah Millsap | 2 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Anthony Garza | 6 | 0 | 0 | 0.0 | 0.0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
24 | Reuben DeHoyos | 6 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Mathew Tarin | 6 | 0 | 0 | 0.0 | 0.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Robert Salazar III | 4 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Kobe Clark | 2 | 1 | 0 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Luis Arellano | 5 | 0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
51 | Daniel Ade | 6 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Drummage Satterwhite | 6 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
81 | Jerome Chappell | 5 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Aiden Eddins | 5 | 0 | 0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Special Teams: Kickoffs
20 | Anthony Garza (MLB, FB, K) | 6 | 12 | 525 | 43.8 | 64 | 0 | 3 |
32 | James Robinson (RB, SR) | 5 | 6 | 243 | 40.5 | 56 | 0 | 3 |
Overall Special Teams: Punts
1 | Elias Thude (WR, QB, FS) | 5 | 5 | 132 | 26.4 | 37 | 0 |
7 | Kaelyn Young (DB, ATH, ATH) | 5 | 6 | 192 | 32.0 | 41 | 0 |
24 | Reuben DeHoyos (DB, FS, KR) | 6 | 1 | 24 | 24.0 | 24 | 0 |
Overall Special Teams: Kickoff and Punt Returns
0 | Joe Gonzales | 5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | Elias Thude | 5 | 2 | 7 | 3.5 | 7 | 0 | 0 | 0.0 | 0 | 7 |
2 | Tredevyante Hinchey | 6 | 2 | 16 | 8.0 | 16 | 0 | 0 | 0.0 | 0 | 16 |
5 | Antoine Simpson | 5 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 1 |
6 | Jonah Brewster | 5 | 3 | 74 | 24.7 | 45 | 0 | 0 | 0.0 | 0 | 74 |
7 | Kaelyn Young | 5 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0.0 | 0 | 19 |
8 | Justin Roman | 4 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
10 | Travon Coleman | 4 | 3 | 73 | 24.3 | 73 | 0 | 0 | 0.0 | 0 | 73 |
17 | Fred Garcia | 6 | 1 | 11 | 11.0 | 11 | 1 | 29 | 29.0 | 29 | 40 |
20 | Anthony Garza | 6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
29 | Robert Salazar III | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
29 | Kobe Clark | 2 | 4 | 58 | 14.5 | 26 | 2 | 11 | 5.5 | 9 | 69 |
32 | James Robinson | 5 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0.0 | 0 | 2 |
Overall Scoring: Points
2 | Tredevyante Hinchey (WR, ATH) | 6 | 2 | 12 | 0 | 0 | 0 | 12 | 2.0 |
6 | Jonah Brewster (RB, QB, WR) | 5 | 2 | 12 | 1 | 0 | 0 | 14 | 2.8 |
6 | MarcAnthony Colon (SR, RB, CB) | 3 | 1 | 6 | 0 | 0 | 0 | 6 | 2.0 |
